Agents Directory
| Chilliwack Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Agents or Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Shannon Babcock | Chilliwack » Chilliwack | 1856 | 8.00 | 3 |
| 2 | Ann Wallis | Chilliwack » Agassiz » Harrison | 1141 | 0.00 | 0 |
| 3 | Dagmar Lucak | Chilliwack » Hope | 1133 | 0.00 | 0 |
| 4 | Patricia Ferguson | Chilliwack » Chilliwack | 614 | 0.00 | 0 |
| Fraser Valley Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Agents or Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Royal Pacific Realty | Fraser Valley » Langley | 2415 | 0.00 | 0 |
| 2 | Yolanda Biernacik | Fraser Valley » White Rock | 2283 | 0.00 | 0 |
| 3 | Hank Elash | Fraser Valley » Langley | 1721 | 0.00 | 0 |
| 4 | Jane Hull | Fraser Valley » Abbotsford | 1520 | 0.00 | 0 |
| 5 | Portia Richards | Fraser Valley » Langley | 1470 | 10.00 | 1 |
| 6 | Ingrid Rodin | Fraser Valley » Surrey | 1314 | 0.00 | 0 |
| 7 | Dave & Cindy Walker | Fraser Valley » White Rock | 1182 | 0.00 | 0 |
| 8 | Kelly Rose | Fraser Valley » Surrey | 899 | 0.00 | 0 |
| 9 | Cheryl Wilson | Fraser Valley » Abbotsford | 719 | 0.00 | 0 |
| 10 | Andrea Rostas | Fraser Valley » Surrey | 636 | 0.00 | 0 |
| Vancouver Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Agents or Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Jill Pennefather | Vancouver » Vancouver West | 2459 | 0.00 | 0 |
| 2 | Kim Kwan | Vancouver » North Vancouver | 1946 | 9.00 | 2 |
| 3 | Neville Adomi | Vancouver » Maple Ridge | 1711 | 0.00 | 0 |
| 4 | Sampson Chung | Vancouver » Vancouver West | 1682 | 0.00 | 0 |
| 5 | Vessie Chela | Vancouver » West Vancouver | 1581 | 1.00 | 1 |
| 6 | Robert N Crowe | Vancouver » Vancouver | 1542 | 0.00 | 0 |
| 7 | Jane Langton | Vancouver » North Vancouver | 1541 | 0.00 | 0 |
| 8 | Xiao Sue-A-Quan | Vancouver » Vancouver | 1518 | 0.00 | 0 |
| 9 | Ed Walker | Vancouver » Vancouver | 1484 | 10.00 | 1 |
| 10 | Sue & Frank Gerryts | Vancouver » West Vancouver | 1408 | 10.00 | 1 |
| Vancouver Island Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Agents or Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Vi Brown | Vancouver Island » Victoria | 1450 | 0.00 | 0 |
| 2 | Robert Yates | Vancouver Island » Victoria » Sidney | 1364 | 10.00 | 1 |
| 3 | Virginia Mackie | Vancouver Island » Courtenay | 1151 | 0.00 | 0 |
| 4 | Lorne Tuplin | Vancouver Island » Victoria | 971 | 0.00 | 0 |
| 5 | Ron Ebbs-Canavan | Vancouver Island » Nanaimo | 924 | 0.00 | 0 |
| 6 | Quentin Proud | Vancouver Island » Nanaimo | 924 | 0.00 | 0 |
| 7 | Magdalin Heron | Vancouver Island » Victoria » Sidney | 799 | 0.00 | 0 |
| 8 | Trina Tyler | Vancouver Island » Victoria » Saanich East | 765 | 8.67 | 3 |
| 9 | Rick Hoogendoorn | Vancouver Island » Victoria | 763 | 0.00 | 0 |
| 10 | Gay Helmsing | Vancouver Island » Victoria » Sidney | 611 | 0.00 | 0 |
| BC Northern Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Agents or Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Wes Arnot | BC Northern » Quesnel | 2234 | 0.00 | 0 |
| 2 | Denis Dore | BC Northern » Smithers | 1931 | 0.00 | 0 |
| 3 | Glenda Holling - Williams Lake Realty | BC Northern » Williams Lake | 1919 | 4.00 | 3 |
| 4 | Zoran Vaskic | BC Northern » Fort St. John | 1575 | 1.00 | 1 |
| 5 | Frank Urbschat | BC Northern » 100 Mile House | 1401 | 0.00 | 0 |
| 6 | Maria Walker | BC Northern » 100 Mile House | 1284 | 0.00 | 0 |
| 7 | Gordon Shanks | BC Northern » Burns Lake | 1184 | 0.00 | 0 |
| 8 | Jodie Ouimet | BC Northern | 1132 | 0.00 | 0 |
| Thompson Okanagan & BC Rookies Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Agents or Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Paul Maier | Thompson Okanagan & BC Rookies » Kelowna | 2944 | 0.00 | 0 |
| 2 | Norma Crandall | Thompson Okanagan & BC Rookies » Golden | 1955 | 0.00 | 0 |
| 3 | Uldis Bokis | Thompson Okanagan & BC Rookies » Revelstoke | 877 | 0.00 | 0 |
| 4 | Lance Alexander | Thompson Okanagan & BC Rookies » Kelowna | 653 | 0.00 | 0 |





