Agents Directory
| Chilliwack Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Agents or Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Shannon Babcock | Chilliwack » Chilliwack | 1854 | 8.00 | 3 |
| 2 | Ann Wallis | Chilliwack » Agassiz » Harrison | 1140 | 0.00 | 0 |
| 3 | Dagmar Lucak | Chilliwack » Hope | 1131 | 0.00 | 0 |
| 4 | Patricia Ferguson | Chilliwack » Chilliwack | 613 | 0.00 | 0 |
| Fraser Valley Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Agents or Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Royal Pacific Realty | Fraser Valley » Langley | 2414 | 0.00 | 0 |
| 2 | Yolanda Biernacik | Fraser Valley » White Rock | 2281 | 0.00 | 0 |
| 3 | Hank Elash | Fraser Valley » Langley | 1720 | 0.00 | 0 |
| 4 | Jane Hull | Fraser Valley » Abbotsford | 1520 | 0.00 | 0 |
| 5 | Portia Richards | Fraser Valley » Langley | 1469 | 10.00 | 1 |
| 6 | Ingrid Rodin | Fraser Valley » Surrey | 1313 | 0.00 | 0 |
| 7 | Dave & Cindy Walker | Fraser Valley » White Rock | 1180 | 0.00 | 0 |
| 8 | Kelly Rose | Fraser Valley » Surrey | 898 | 0.00 | 0 |
| 9 | Cheryl Wilson | Fraser Valley » Abbotsford | 718 | 0.00 | 0 |
| 10 | Andrea Rostas | Fraser Valley » Surrey | 636 | 0.00 | 0 |
| Vancouver Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Agents or Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Jill Pennefather | Vancouver » Vancouver West | 2456 | 0.00 | 0 |
| 2 | Kim Kwan | Vancouver » North Vancouver | 1943 | 9.00 | 2 |
| 3 | Neville Adomi | Vancouver » Maple Ridge | 1709 | 0.00 | 0 |
| 4 | Sampson Chung | Vancouver » Vancouver West | 1680 | 0.00 | 0 |
| 5 | Vessie Chela | Vancouver » West Vancouver | 1579 | 1.00 | 1 |
| 6 | Jane Langton | Vancouver » North Vancouver | 1540 | 0.00 | 0 |
| 7 | Robert N Crowe | Vancouver » Vancouver | 1540 | 0.00 | 0 |
| 8 | Xiao Sue-A-Quan | Vancouver » Vancouver | 1517 | 0.00 | 0 |
| 9 | Ed Walker | Vancouver » Vancouver | 1482 | 10.00 | 1 |
| 10 | Sue & Frank Gerryts | Vancouver » West Vancouver | 1405 | 10.00 | 1 |
| Vancouver Island Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Agents or Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Vi Brown | Vancouver Island » Victoria | 1450 | 0.00 | 0 |
| 2 | Robert Yates | Vancouver Island » Victoria » Sidney | 1364 | 10.00 | 1 |
| 3 | Virginia Mackie | Vancouver Island » Courtenay | 1149 | 0.00 | 0 |
| 4 | Lorne Tuplin | Vancouver Island » Victoria | 971 | 0.00 | 0 |
| 5 | Ron Ebbs-Canavan | Vancouver Island » Nanaimo | 924 | 0.00 | 0 |
| 6 | Quentin Proud | Vancouver Island » Nanaimo | 924 | 0.00 | 0 |
| 7 | Magdalin Heron | Vancouver Island » Victoria » Sidney | 798 | 0.00 | 0 |
| 8 | Trina Tyler | Vancouver Island » Victoria » Saanich East | 764 | 8.67 | 3 |
| 9 | Rick Hoogendoorn | Vancouver Island » Victoria | 763 | 0.00 | 0 |
| 10 | Gay Helmsing | Vancouver Island » Victoria » Sidney | 611 | 0.00 | 0 |
| BC Northern Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Agents or Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Wes Arnot | BC Northern » Quesnel | 2232 | 0.00 | 0 |
| 2 | Denis Dore | BC Northern » Smithers | 1930 | 0.00 | 0 |
| 3 | Glenda Holling - Williams Lake Realty | BC Northern » Williams Lake | 1918 | 4.00 | 3 |
| 4 | Zoran Vaskic | BC Northern » Fort St. John | 1574 | 1.00 | 1 |
| 5 | Frank Urbschat | BC Northern » 100 Mile House | 1401 | 0.00 | 0 |
| 6 | Maria Walker | BC Northern » 100 Mile House | 1283 | 0.00 | 0 |
| 7 | Gordon Shanks | BC Northern » Burns Lake | 1181 | 0.00 | 0 |
| 8 | Jodie Ouimet | BC Northern | 1132 | 0.00 | 0 |
| Thompson Okanagan & BC Rookies Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Agents or Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Paul Maier | Thompson Okanagan & BC Rookies » Kelowna | 2943 | 0.00 | 0 |
| 2 | Norma Crandall | Thompson Okanagan & BC Rookies » Golden | 1953 | 0.00 | 0 |
| 3 | Uldis Bokis | Thompson Okanagan & BC Rookies » Revelstoke | 877 | 0.00 | 0 |
| 4 | Lance Alexander | Thompson Okanagan & BC Rookies » Kelowna | 652 | 0.00 | 0 |





